
Judul | Integrated Agricultural System Study on Crops: Intercropping of Corn - Peanut and Beef Cattle Fattening / Syamsul Bahri |
Pengarang | Syamsul Bahri Asmuddin Natsir Nurani Sirajuddin Syamsuddin Hasan |
EDISI | Journal |
Penerbitan | Universitas Hasanuddin : Fak. Peternakan, 2018 |
Deskripsi Fisik | 6 hlm. |
Subjek | Beef cattle Compost Integrated agriculture Intercropping Plant waste silage |
Abstrak | The objectives of the study were to investigate the effect of combination of compost and urea fertilizer, the level of leaf defoliation under cobs and their interaction with corn and peanut production, to examine the effect of combining corn waste and peanut waste on feed consumption, weight gain and beef cattle ration conversion and feasibility of integrated farming system between beef cattle with corn and peanut crops. This study was conducted for 8 months using Separate Plot Design with a leaf defoliation treatment under the cob as the main plot and the combination of fertilizer as a plot for the first stage and Randomized Design complete with ration mixture treatment of corn and peanut waste for the second phase trial. The results showed that the combination of fertilization yielded relatively equal production of maize and different peanuts while defoliation of 50% of the leaves under the cob and its interaction could increase the production of corn and peanuts, the combination of maize and peanut (50%: 50%) showed a better response to feed intake, weight gain and beef cattle rations conversion and was a viable farming commodity cultivated in an integrated farming system |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Tidak diketahui / tidak ditentukan |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000041019 | ||
005 | 20180730021647 | ||
007 | ta | ||
008 | 180730###########################0#eng## | ||
035 | # | # | $a 0010-0718000824 |
100 | 0 | # | $a Syamsul Bahri |
245 | 1 | # | $a Integrated Agricultural System Study on Crops: Intercropping of Corn - Peanut and Beef Cattle Fattening /$c Syamsul Bahri |
250 | # | # | $a Journal |
260 | # | # | $a Universitas Hasanuddin :$b Fak. Peternakan,$c 2018 |
300 | # | # | $a 6 hlm. |
520 | # | # | $a The objectives of the study were to investigate the effect of combination of compost and urea fertilizer, the level of leaf defoliation under cobs and their interaction with corn and peanut production, to examine the effect of combining corn waste and peanut waste on feed consumption, weight gain and beef cattle ration conversion and feasibility of integrated farming system between beef cattle with corn and peanut crops. This study was conducted for 8 months using Separate Plot Design with a leaf defoliation treatment under the cob as the main plot and the combination of fertilizer as a plot for the first stage and Randomized Design complete with ration mixture treatment of corn and peanut waste for the second phase trial. The results showed that the combination of fertilization yielded relatively equal production of maize and different peanuts while defoliation of 50% of the leaves under the cob and its interaction could increase the production of corn and peanuts, the combination of maize and peanut (50%: 50%) showed a better response to feed intake, weight gain and beef cattle rations conversion and was a viable farming commodity cultivated in an integrated farming system |
650 | # | # | $a Beef cattle |
650 | # | # | $a Compost |
650 | # | # | $a Integrated agriculture |
650 | # | # | $a Intercropping |
650 | # | # | $a Plant waste silage |
700 | 0 | # | $a Asmuddin Natsir |
700 | 0 | # | $a Nurani Sirajuddin |
700 | 0 | # | $a Syamsuddin Hasan |
No | Nama File | Nama File Format Flash | Format File | Action |
1 | Syamsul Bahri, et al.pdf | Baca Online |
Content Unduh katalog
Karya Terkait :